PENN Torque Lever Drag 2-Speed is made in the USA of domestic and imported components. and features an open top design with a machined and anodized aluminum body and sideplates. along with a lightweight forged aluminum spool. Quick Shift™ 2-Speed system easily shifts into high or low gear. Engineered to provide long lasting PENN durability. the Dura- Drag System virtually eliminates hesitation. even under extreme drag settings.
FEATURES
- Made in USA of domestic and imported components
- Machined and anodized aluminum body and sideplates
- Lightweight forged aluminum spool with line capacity rings
- Stainless steel main and pinion gears
- Dura-Drag™ system
- Quick-Shift™ 2-speed system
- 6 shielded stainless steel ball bearings
- Quiet double-dog anti-reverse
MODEL NUMBER | REEL HANDLE POSITION | GEAR RATIO | BEARING COUNT | COLOR | MONO CAPACITY | BRAID CAPACITY | MAX DRAG LB | DRAG TYPE | REEL SIZE |
---|---|---|---|---|---|---|---|---|---|
TRQ25NLD2 | RIGHT | 5.5:1 / 2.8:1 | 6 | GOLD | 330/20 305/25 245/30 | 680/30 475/50 395/65 | 33LB | 14.9KG | LEVER DRAG | 25N |
TRQ30LD2 | RIGHT | 5.1:1 / 2.5:1 | 6 | GOLD | 440/20 330/30 255/40 | 635/50 525/65 455/80 | 33LB | 14.9KG | LEVER DRAG | 30 |
TRQ40NLD2 | RIGHT | 5.0:1 / 2.5:1 | 6 | GOLD | 410/30 315/40 235/50 | 785/50 665/65 565/80 | 40LB | 18.1KG | LEVER DRAG | 40N |
TRQ15LD2S | RIGHT | 6.0:1 / 2.8:1 | 6 | SILVER | 355/12 305/15 200/20 | 550/20 415/30 290/50 | 20LB | 9.0KG | LEVER DRAG | 15 |
TRQ15XNLD2 | RIGHT | 5.5:1 / 2.8:1 | 6 | GOLD | 380/12 325/15 220/20 | 595/20 450/30 310/50 | 33LB | 14.9KG | LEVER DRAG | 15XN |
TRQ15XNLD2S | RIGHT | 5.5:1 / 2.8:1 | 6 | SILVER | 380/12 325/15 220/20 | 595/20 450/30 310/50 | 33LB | 14.9KG | LEVER DRAG | 15XN |
TRQ25NLD2S | RIGHT | 5.5:1 / 2.8:1 | 6 | SILVER | 330/20 305/25 245/30 | 680/30 475/50 395/65 | 33LB | 14.9KG | LEVER DRAG | 25N |
TRQ30LD2S | RIGHT | 5.5:1 / 2.8:1 | 6 | SILVER | 440/20 330/30 255/40 | 635/50 525/65 455/80 | 33LB | 14.9KG | LEVER DRAG | 30 |
TRQ40NLD2S | RIGHT | 5.1:1 / 2.5:1 | 6 | SILVER | 410/30 315/40 235/50 | 785/50 665/65 565/80 | 40LB | 18.1KG | LEVER DRAG | 40N |
TRQ60LD2 | RIGHT | 5.1:1 / 2.5:1 | 6 | GOLD | 480/40 355/50 315/60 | 995/95 860/80 735/100 | 40LB | 18.1KG | LEVER DRAG | 60 |
TRQ60LD2S | RIGHT | 5.1:1 / 2.5:1 | 6 | SILVER | 480/40 355/50 315/60 | 995/95 860/80 735/100 | 40LB | 18.1KG | LEVER DRAG | 60 |
Reviews
There are no reviews yet.